MSCI Indices | YTD* Return |
BRIC | 5% |
EM (EMERGING MARKETS) | 14% |
EM ASIA | 14% |
EM EMEA | 19% |
EM LATIN AMERICA | 9% |
EM ex ASIA | 14% |
ASIA: | |
CHINA | 1% |
INDIA | 16% |
INDONESIA | 27% |
KOREA | 22% |
MALAYSIA | 31% |
PHILIPPINES | 27% |
TAIWAN | 15% |
THAILAND | 49% |
LATIN AMERICA: | |
BRAZIL | 1% |
CHILE | 40% |
COLOMBIA | 41% |
MEXICO | 24% |
PERU | 48% |
EMEA: | |
CZECH REPUBLIC | -10% |
HUNGARY | -12% |
POLAND | 11% |
RUSSIA | 17% |
TURKEY | 19% |
EGYPT | 6% |
MOROCCO | 11% |
SOUTH AFRICA | 27% |
*YTD: January 2010-24 December 2010
Source: MSCI
EMEA region performed well, relatively because China & Brazil equity returns were subdued during whole year.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.